HELP NEEDED WITH ROSS-SHIRE FUNGUS SURVEY
by Mr B. Ing, Ullapool
Since 2004 I have been compiling records of fungi (all groups) from Ross-shire, v.c. 105 and 106. Historical records,
from literature and herbaria, have been augmented by a systematic programme of fieldwork.
With 98 whole or part 10km grid squares covering the area I am aiming at geographical as well as mycological
coverage. A ‘target’ of 100 species per 10km square has been adopted, although the better-worked squares have far
more than this. 72 squares have now reached their target! 10 of the remaining 26 are difficult of access. (Note – for
hectads only partly in VCs 105 and 106 the target is <100 species – actually the number of 1km squares in the VCs.)
The list below is arranged as follows: grid square/target/number of species recorded/ species required/notes of likely
sites, accessibility etc. Any help with records, whether macrofungi; mushrooms, brackets, puffballs etc., plant
pathogens: mildews, rusts, smuts, leaf spots etc, or ascomycetes on soil or wood, will be gratefully received and duly
acknowledged in the proposed publication.
hectad |
target
|
recorded
|
remaining required
|
comments |
NG64 | 7 | 1 | 6 | Along coast road N of Applecross Bay, no woodland. |
NG65 | 10 | 1 | 9 | NW Applecross coast road, no woodland. |
NG75 | 85 | 12 | 73 | N Applecross, along Shieldaig road, woodland. |
NG86 | 100 | 5 | 95 | Upper Diabaig, woodland, Beinn Alligin. |
NH91 | 70 | 10 | 60 | Kintail, Shiel Bridge, Glen Shiel, 5 Sisters, woodland on A 87. |
NG92 | 90 | 4 | 86 | L Duich, Camas Luine, Strath Croe, Inverinate, woods on A 87. |
NH00 | 20 | 0 | 20 | Cluanie Forest, track S of Cluanie Lodge, no woodland. |
NH01 | 50 | 2 | 48 | Glen Shiel along A 87, Beinn Ffada (Attow), woods on A 87. |
NH02 | 85 | 0 | 85 | Track to Glomach Falls, woodland by Loch na Leitreach. |
NH03 | 70 | 0 | 70 | No obvious sites, mountainous, many tracks, all distant, no Munros. |
NH07 | 100 | 0 | 100 | Long tracks from Kinlochewe and Dundonnell, 3 Munros, little woodland E of Beinn a Chladheimh. |
NH10 | 20 | 0 | 20 | Inaccessible except via Cluanie Lodge in W. woods S of L. Cluanie. |
NH11 | 20 | 1 | 19 | A 87 W of Strath Cluanie, mountains to N, woods near road. |
NH12 | 15 | 0 | 15 | Inaccessible, land S of L. Mullardoch, little woodland. |
NH13 | 50 | 7 | 43 | Land S of L. Monar, ? accessible from Monar Dam via Strathfarrar. |
NH14 | 95 | 0 | 95 | Inaccessible other than by tracks from end of Strathconon or from Craig on A 890. |
NH16 | 100 | 1 | 99 | Mountains W of L. Fannich, 2 Munros, part accessible from A 832 in Strathbran, small area of woodland. |
NH23 | 3 | 0 | 3 | E and SE of Monar Dam, accessible via Strathfarrar, no woodland. |
NH24 | 70 | 0 | 70 | Around Monar Lodge, via Strathfarrar, 5 Munros, also from Inverchoran from Strathconon, some woodland at N access. |
NH25 | 100 | 10 | 90 | Strathconon and L. Beannacharain, woods by road and side valley. |
NH34 | 30 | 1 | 29 | S of Orrin Res. ?accessible from E end of Strathconon at Marybank. |
NH38 | 100 | 0 | 100 | Freevater & Trollmuick Forests, mountains, long tracks from Alladale Lodge and Strathvaich. No woodland. |
NH47 | 100 | 5 | 95 | Kildemore & Wyvis Forests, via Strath Rannoch (A 835) in SW, or around Wyvis Lodge, via Glen Glass. |
NH57 | 100 | 6 | 94 | Strath Rusdale, Boath, woodland! |
NH58 | 100 | 1 | 99 | Forest SW of Oldtown, near Ardgay. |
NH87 | 70 | 31 | 39 | Loch Eye, Rhynie NR, Balintore, Hilton, Shandwick, Nigg, Fearn. |
Please send records and/or dried specimens to me at the address below. Please do not use plastic wrapping – use plain paper – as fungal material reacts poorly with plastic.
Later stages of the survey will concentrate on unworked squares plus specialised habitats and substrates.
Many thanks.
Bruce Ing, Tigh na faoileige, Rhue, Ullapool, IV26 2TJ.
theings(”AT”)btinternet(”DOT”)com.